Filters Sort results
Reset Apply
Product | Description | Category | Stock | Cart |
---|---|---|---|---|
250ul, 5 x 31mm flat bottom glass inserts, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
50uL Glas Conical Limited Volume Insert, 4x25mm, Precision-Formed Mandrel Interior, w/Bottom Spring, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
50uL Glas Big Mouth Conical Limited Volume Insert, 6x25mm, Precision-Formed Mandrel Interior, w/Bottom Spring, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
150uL Glas Conical Limited Volume Insert,5x29mm, Precision-Formed Mandrel Interior, w/Bottom Spring, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
100uL Glas Conical Limited Volume Insert, 5x30mm, Precision-Formed Mandrel Interior, w/Bottom Spring, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
100uL Clear PP Conical Limited Volume Insert, 5x30mm, Precision-Formed Interior, No Spring, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
100uL Glas Conical Limited Volume Insert, 5x29mm, Precision-Formed Mandrel Interior, w/Patented Top Spring, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
250uL Glas Flat Bottom Insert, 5x31mm, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
250uL Glas Big Mouth Conical Limited Volume Insert, 6x29mm, Precision-Formed Mandrel Interior, w/Bottom Spring, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
250uL Glas Big Mouth Conical Limited Volume Insert, 6x29mm, Pulled Point Interior, w/Bottom Spring, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
250uL Glas Big Mouth Conical Limited Volume Insert, 6x31mm, Pulled Point Interior, No Spring, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
250uL PP Big Mouth Conical Limited Volume Insert, 6x31mm, Precision-Formed Interior, No Spring, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
250uL PP Big Mouth Conical Limited Volume Insert, 6x31mm, Precision-Formed Interior, w/Bottom Spring, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
350uL Glas Flat Bottom Insert, 6x31mm, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
350uL Glas Flat Bottom Insert w/ID Ring, 6x31mm, 1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
700uL Amber Glas Tapered Vials for 96 Deep Square Well Plates, 100p | Glassware and Vials ⋅ Inserts | ⋅ | ||
0,1ml clear glass insert for 8mm narrow mouth vials, 31x5mm, 15mm long tip,1 st hydrolytische class,rest volume <1 ul,1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
0,1ml clear glass insert for 8mm narrow mouth vials, 31x5mm, 9mm long tip,1 st hydrolytische class,rest volume <2 ul,1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
0,2ml clear glass flat bottom insert for 8mm narrow mouth vials, 31x5mm, rest volume <8 ul,1000p | Glassware and Vials ⋅ Inserts | ⋅ | ||
0,25ml clear glass insert for 10mm wide mouth vials, 31x6mm, 15mm long tip,1 st hydrolytische class,rest volume <4 ul,1000p | Glassware and Vials ⋅ Inserts | ⋅ |
12