The quality of a silica gel is extremely important when you are using it for chromatography purposes, particularly when dealing with difficult separations of valuable compounds. You need to be confident about your recoveries. In chromatography, there are at least three physical properties that will influence your separation and that you need to consider when choosing your silica gel:
- Particle shape (irregular or spherical )
- Particle size distribution (tight or large)
- Pore diameter (surface area)
These characteristics will directly influence crucial parameters involved in a successful chromatography:
- Resolution (efficiency of separation & final purity)
- Retention (which allows separation)
- Capacity (maximal sample quantity and final recovery/yield)
- Back-pressure (speed and pumps related issues)
Various pore sizes are available in a wide range of particle sizes (20 to 200um).
Irregular silica gels are traditional in flash or gravity chromatography and have always been a spontaneous choice for preparative chromatography. Nowadays, spherical particles are now used increasingly. Cost is very important in preparative and process chromatography, and the use of monodisperse spherical particles with narrow particle size distribution is more expensive. It is possible in this case to use irregular silica but the separation may not provide the desired results. For these situations, There’s a more affordable class of spherical particles for preparative chromatography: SiliaSphere PC.
The advantage of using spherical materials over standard irregular material includes the following:
- Increased efficiency of the eluent’s flow characteristics
- Better resolution
- Ease of packing
- Very high specific surface area
- High mechanical stability under higher pressures
The selection of the particle size distribution and pore diameter for your application varies on the type of chromatography being done. In addition, not all the 40-63um gels are the same, i.e the absence of so-called fines (particles below 40um) has a great impact on performance.
Below a series of productcodes for spherical and irregular silica gels are listed – as well as more specific products from out catalog. Please note that availability of certain silica gels may vary in time. Via the Product Search or Product Category all website listed products can be retrieved. In case of any specific needs or questions, please Contact Us.
Spherical Silica
Product Number | Particle Size (um) | Particle Size (mesh) | Pore Diameter (A) |
---|---|---|---|
S10030B-A | 50 | 300 | 60 |
S10072B-A | 60 | 250 | 60 |
S10034B-A | 75 | 200 | 60 |
S10040B-A | 100 | 150 | 60 |
S10063B-A | 150 | 100 | 60 |
S10066B-A | 200 | 70 | 60 |
S10068B-A | 300 | 50 | 60 |
S10020C | 20-45 | – | 70 |
S10040C | 75-200 | 70-200 | 70 |
S10030C | 200-375 | 45-70 | 70 |
S10070C | 200-500 | 35-70 | 70 |
S10095D-A | 25 | – | 90 |
S10095E-A | 20 | – | 100 |
S10020E | 20-45 | – | 100 |
S10030E | 40-75 | 200-400 | 100 |
S10040E | 75-200 | 70-200 | 100 |
S10065E | 150-250 | 60-100 | 100 |
S10070E | 200-500 | 35-70 | 100 |
S10009G-A | 20 | – | 120 |
S10030G-A | 50 | 300 | 120 |
S10034G-A | 75 | 200 | 120 |
S10040G-A | 100 | 150 | 120 |
S10063G-A | 150 | 100 | 120 |
S10020M | 20-45 | – | 300 |
S10030M | 40-75 | 200-400 | 300 |
S10040M | 75-200 | 70-200 | 300 |
S10064M | 150-200 | 70-200 | 300 |
S10070M | 200-500 | 35-70 | 300 |
S10020P | 20-45 | – | 500 |
S10030P | 40-75 | 200-400 | 500 |
S10040P | 75-200 | 70-200 | 500 |
S10070P | 200-500 | 35-70 | 500 |
S10020S | 20-45 | – | 800 |
S10030S | 40-75 | 200-400 | 800 |
S10040S | 75-200 | 70-200 | 800 |
S10070S | 200-500 | 35-70 | 800 |
S10020T | 20-45 | – | 1000 |
S10030T | 40-75 | 200-400 | 1000 |
S10040T | 75-200 | 70-200 | 1000 |
S10070T | 200-500 | 35-70 | 1000 |
Irregular Silica
Product Number | Particle Size (um) | Particle Size (mesh) | Pore Diameter (A) |
---|---|---|---|
R10037L | 75-150 | 100-200 | 30 |
R10130A | 40-63 | 230-400 | 40 |
R10150A | 60-120 | 325-625 | 40 |
R10140A | 60-200 | 70-250 | 40 |
R10160A | 120-200 | 70-125 | 40 |
R10180A | 500-1000 | 18-35 | 40 |
R10110B | 0-20 | – | 60 |
R10014B | 5-20 | 625-2500 | 60 |
R10023B | 20-45 | – | 60 |
R10030B (F60) | 40-63 | 230-400 | 60 |
R12030B (P60) | 40-63 | 230-400 | 60 |
R10530B (acid washed) | 40-63 | 230-400 | 60 |
R10150B | 60-120 | 325-625 | 60 |
R10040B (G60) | 60-200 | 70-230 | 60 |
R10140B (GE60) | 60-200 | 70-230 | 60 |
R10137B | 75-150 | 100-200 | 60 |
R10057B | 105-175 | 86-140 | 60 |
R10160B | 120-200 | 70-125 | 60 |
R10170B | 200-500 | 35-70 | 60 |
R10180B | 500-1000 | 18-35 | 60 |
R10130D | 40-63 | 230-400 | 90 |
R10140D | 60-200 | 70-250 | 90 |
R10157D | 105-175 | 86-140 | 90 |
R10170D | 200-500 | 35-70 | 90 |
R10180D | 500-1000 | 18-35 | 90 |
R10181D | 800-1200 | 16-22 | 90 |
R10130H | 40-63 | 230-400 | 150 |
R10150H | 60-120 | 325-625 | 150 |
R10140H | 60-200 | 70-250 | 150 |
R10157H | 105-175 | 86-140 | 150 |
R10160H | 120-200 | 70-125 | 150 |
R10170H | 200-500 | 35-70 | 150 |
R10172H | 250-500 | 35-60 | 150 |
R10180H | 500-1000 | 18-35 | 150 |
R10181H | 800-1200 | 16-22 | 150 |
R10130M | 40-63 | 230-400 | 300 |
R10140M | 60-200 | 70-250 | 300 |
R10170M | 200-500 | 35-70 | 300 |
- 220g, UltraPure irregular silica gel, 40-63um, 60A, 500m2/g, 6p
- 330g, UltraPure irregular silica gel, 40-63um, 60A, 500m2/g, 5p
- 4g, High-efficiency irregular silica gel, 25-40um, 60A, 500m2/g, 20p
- 12g, High-efficiency irregular silica gel, 25-40um, 60A, 500m2/g, 18p
- 12g, High-quality irregular silica gel, 40-63um, 60A, 500m2/g, 18p
- 25g, High-quality irregular silica gel, 40-63um, 60A, 500m2/g, 12p
- 40g, High-quality irregular silica gel, 40-63um, 60A, 500m2/g, 12p
- 80g, High-quality irregular silica gel, 40-63um, 60A, 500m2/g,
- Ultra flash silica unbonded 20,000mg/75mL
- 3.5g, UltraPure irregular silica gel with Solid Load top, double Luer Lock, 40-63um, 60A, 500m2/g, 20p
- 10g, UltraPure irregular silica gel with Solid Load top, double Luer Lock, 40-63um, 60A, 500m2/g, 18p
- 20g, UltraPure irregular silica gel with Solid Load top, double Luer Lock, 40-63um, 60A, 500m2/g, 12p
- 35g, UltraPure irregular silica gel with Solid Load top, double Luer Lock, 40-63um, 60A, 500m2/g, 12p
- 70g, UltraPure irregular silica gel with Solid Load top, double Luer Lock, 40-63um, 60A, 500m2/g,
- 100g, UltraPure irregular silica gel with Solid Load top, double Luer Lock, 40-63um, 60A, 500m2/g,