Syringe filters are widely applied and are available in a large variety. The Yeti filter range offers solutions for the following ranges:
- diameter 4 – 50mm
- sample volume 0.1 – > 130ml
- pH range 1 – 14
- pore size 0.10 – 0.45 um
- working pressure up to 6 bar
The membrane types covered include:
Type | Description | Application |
---|---|---|
CA, CA GFPF, CA PPPF | Cellulose Acetate | Proteins in aqueous samples, aqueous samples, olygomeres, polymeres, biological macromolecules |
GF | Glass Fiber | Heavily contaminated samples |
MCE, MCE GFPF, MCE PPPF | Mixed Cellulose Ester (CA/CN) | Hydrophilic for aqeous and polar solutions |
Nylon, Nylon GFPF, Nylon PPPF | Nylon | Low extractables, mechanically strong up to 50°C |
PES, PES GFPF, PES PPPF | Polyethersulphone | Hydrophilic, very low protein binding. Ion chromatography, high heat resistance |
PP | Polypropylene | Hydrophilic, high chemical resistance, low protein binder for use in strong acids and bases |
Hydrophobe (regular) PTFE, PTFE GFPF, PTFE PPPF | Polytetrafluoroethylene | Hydrophobic, very low extractables, very high chemical resistance, very high thermal stability, Gasfiltration |
Hydrophile (special) PTFE Hydrophil, PTFE Hydrophil GFPF, PTFE Hydrophil PPPF | Surface treated PTFE for hydrophile samples | Hydrophilic, very low extractables, very high chemical resistance, very high thermal stability |
(regular) PVDF, PVDF GFPF, PVDF PPPF | Polyvinylidene difluoride | Low hydrophilic, low protein binder, broad chemical compability |
Hydrophile (special) PVDF Hydrophil , PVDF Hydrophil GFPF, PVDF Hydrophil PPPF | Surface treated PVDF for hydrophile samples | Hydrophilic, low protein binder, broad chemical compability |
RC, RC GFPF, RC PPPF | Regenerated Cellulose | Hydrophilic solvent resistant, very low protein binder |
For any questions or advise on solvent and application compatibility, simply contact us. We are there to help you.